Featured Homes
$275,000 | 1518 Thistle Lane, Fort Wayne, IN 46825
| Price: | $275,000 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 2440 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 3 Full, 1 Half | Email: | Click Here |
$205,000 | 8519 Valencia Place, Fort Wayne, IN 46835
| Price: | $205,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1784 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$205,000 | 9621 Colsons Hill, Fort Wayne, IN 46825
| Price: | $205,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1701 | Property Style: | Villa |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$183,000 | 7727 Currie Hill Court, Fort Wayne, IN 46804
| Price: | $183,000 | School District: | Southwest Allen County |
|---|---|---|---|
| Square Feet: | 2332 | Property Style: | Two Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$169,900 | 8501 Valencia Place, Fort Wayne, IN 46835
| Price: | $169,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1597 | Property Style: | Villa |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 | Email: | Click Here |
$150,000 | 10820 Coriander Place, Fort Wayne, IN 46818
| Price: | $150,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2185 | Property Style: | 2 Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$137,000 | 5734 Fox Mill Run, Fort Wayne, IN 46835
| Price: | $137,000 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 1698 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2Full, one half | Email: | Click Here |
$123,900 | 5815 Oak Fall Road, Fort Wayne, IN 46845
| Price: | $123,900 | School District: | EAC |
|---|---|---|---|
| Square Feet: | 1640 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full Baths | Email: | Click Here |
$99,900 | 3929 Olivene Cove, New Haven, IN 46774
| Price: | $99,900 | School District: | East Allen County School |
|---|---|---|---|
| Square Feet: | 1216 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$94,900 | 1438 Scots Lane, New Haven, IN 46774
| Price: | $94,900 | School District: | |
|---|---|---|---|
| Square Feet: | 1532 | Property Style: | Tri-Level |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full Baths | Email: | Click Here |
$86,500 | 6318 Shell Drive, Fort Wayne, IN 456835
| Price: | $86,500 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 1008 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full, 1 Half | Email: | Click Here |
open houseOpen 1:00-3:00pm May 20th
$75,000 | 22528 Rupp Court, Woodburn, IN 46797
| Price: | $75,000 | School District: | |
|---|---|---|---|
| Square Feet: | 960 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |
$59,500 | 1902 N. Anthony Blvd, Fort Wayne, IN 46805
| Price: | $59,500 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1320 | Property Style: | Ranch |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full | Email: | Click Here |
$32,900 | 2717 Indiana Av, Fort Wayne, IN 46807
| Price: | $32,900 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 1122 | Property Style: | Two Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |















