$320,000
Welcome to this beautiful brand new 3 bedroom, 2 bath, 9ft ceiling home featuring modern finishes and a thoughtfully designed open concept layout. The spacious living area flows seamlessly into the kitchen, complete with a large island, stainless steel appliances, ample cabinetry, and a generous walk in pantry.The primary suite includes a walk in closet and a well designed bathroom layout that offers both functionality and comfort. Additional features include 2 RV gates, providing added flexibility for parking and storage needs.Built with attention to detail and contemporary design elements throughout, this new construction home offers a great combination of style, space, and convenience. Schedule your showing today to experience everything this home has to offer!
12th ave and Wyoming st
High Ceilings, Storage, Walk-In Closet(s)
Sale IncludesElectric Oven, Electric Range, Kitchen Island, Refrigerator, Native Plants
| MLS # | 22613284 |
|---|---|
| Date Listed | 2026-05-25 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1536 sqft |
| New Construction | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $420.85 |
| Year Taxes Payable | 2025 |
| Year Built | 2026 |
| Stories | One |
| Days on Market | 51 |
| Zoning | Tucson - R2 |
| Design | Contemporary,Modern,Southwestern |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Electric |
| Windows | None |
| Exterior | Stucco Finish,Wood Frame |
|---|---|
| Lot Size | 6,534 sq ft |
| Acreage | 0.15 Acres |
| Lot Dimensions | 63' x 31' x 46' x 59' x 121' x 75' |
| Porch Type | None |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | None |
| RV Parking | RV Gate |
| Fence | Wire,Wood |
| Front Landscape | Decorative Gravel, Natural Desert |
| Back Landscape | Decorative Gravel, Natural Desert |
| Area | South |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | National City NO. 7 |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85706 |
| Flood Zone | TBD |
| School District | Sunnyside |
|---|---|
| Elementary | Liberty |
| Middle School | Apollo |
| High School | Sunnyside |
| Financing Terms | Cash, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22613284
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Vickie L Robles
HomeSmart
Listing updated June 29, 2026 at 3:36 pm
Last checked 1 week ago
