$279,900
This home is ranged priced between $279,900 to $289,900. This solid & comfortable 3 bedroom 2 bath red brick ranch style home with a great eastside location that is convenient to everything. Amenities of this home include both a living room & a separate family that have a pass thru fireplace between them, new carpet, freshly painted interior, and a premium cul-de-sac location on a huge lot (12,349'). The east portion of the lot is vacant, and definitely has the space & possibilities for the development of a pool, a guest house, a shop/garage, or RV parking.
At Speedway & Camino Seco, South To Colette, West To Huntington Park, North To 3rd Street, East To End Of Cul-De-Sac.
Entrance Foyer
Sale IncludesDishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Refrigerator
| MLS # | 22614302 |
|---|---|
| Date Listed | 2026-06-05 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1688 sqft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,390.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1962 |
| Stories | One |
| Days on Market | 36 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | None |
| Carport | 2.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 12,348 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 76.76' X 110' X 175.53' X 146.13' |
| Carport | 2.00 spaces |
| Porch Type | Ramada |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Chain Link |
| Front Landscape | Decorative Gravel, Graded, Low Care, Shrubs, Trees |
| Back Landscape | Low Care, Shrubs, Trees |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Huntington Park |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85710 |
| Flood Zone | TBD |
| School District | TUSD |
|---|---|
| Elementary | Henry |
| Middle School | Magee |
| High School | Sahuaro |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22614302
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Timothy F Murray
Pima Real Estate Services LLC.
Listing updated June 29, 2026 at 3:51 pm
Last checked 1 week ago
