$289,500
Beautifully remodeled Southwestern style home. Located in a convenient South Tucson location. Charming block construction. Rich wood look LVP flooring. Updated modern kitchen with stainless steel appliances. New custom interior and exterior paint. Updated bathrooms. Ceiling fans in each room. Large fenced yard. Mature tree. Upgraded door hardware and light fixtures. New dual pane windows, HVAC, water heater. No HOA. This home shows beautifully.
From 6th Avenue and 44th Street. West on 44th Street. North on Belmar Avenue to address.
Ceiling Fan(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave
| MLS # | 22614356 |
|---|---|
| Date Listed | 2026-06-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1386 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $976.85 |
| Year Taxes Payable | 2025 |
| Year Built | 1949 |
| Stories | One |
| Days on Market | 37 |
| Zoning | Tucson - R2 |
| Design | Southwestern |
|---|---|
| Floors | Carpet,Ceramic Tile,Vinyl |
| Cooling | Central Air |
| Heating | Natural Gas |
| Windows | None |
| Exterior | Slump Block,Stucco Finish |
|---|---|
| Lot Size | 12,066 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 123'X100'X124'X100' |
| Porch Type | None |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Chain Link |
| Front Landscape | Decorative Gravel, Low Care |
| Back Landscape | Decorative Gravel, Low Care |
| Area | South |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Southgate |
| City | Tucson |
| State | AZ |
| Zip | 85713 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Hollinger |
| Middle School | Utterback-Magnet |
| High School | Pueblo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22614356
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Thomas Nguyen
Empire Management
Listing updated July 1, 2026 at 8:51 pm
Last checked 1 week ago
