$355,000
House with Guest house/Casita great for assisted living condition, Student with additional rental complete with a detached 2 car garage or studio on a large private lot with concrete block 6 foot walls surrounding rear and side yard.LED lights throughout both home and casita,California walk in closet in main home, tiled floors and security lights in front and rear of property.Views of the Catalina Mountains from the rear porch.5 minutes from base, 10 minutes from U of AAPPROVED PERMIT for front garage conversion if you have someone who wants to have income property on a shoestring budget/beginning investor possible 3 units.
South on Rosemont from 22nd street, left on 26th street to address
Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Refrigerator, Workshop
| MLS # | 22615531 |
|---|---|
| Date Listed | 2026-06-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1200 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,512.75 |
| Year Taxes Payable | 2025 |
| Year Built | 1959 |
| Stories | One |
| Days on Market | 24 |
| Zoning | Tucson - R1 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 280.0000 |
| Design | Ranch |
| Floors | Ceramic Tile |
| Cooling | Central Air |
| Heating | Heat Pump |
| Windows | Stay |
| Garage | 3.00 spaces |
| Outbuilding | Workshop |
| Exterior | Brick,Frame,Siding |
|---|---|
| Lot Size | 6,926 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 73' x 95' |
| Porch Type | None |
| Roof | Built-Up - Reflect,Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel |
| Back Landscape | None |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Mayfair Terrace NO. 2 |
| City | Tucson |
| State | AZ |
| Zip | 85711 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Myers/Ganoung |
| Middle School | Roberts (at Naylor) |
| High School | University |
| Financing Terms | Cash, Conventional, FHA, Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22615531
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of John G Bravo
HomeSmart Advantage Group
Listing updated June 29, 2026 at 2:06 pm
Last checked 1 week ago
