$575,000
Welcome to an entertainer's dream tucked away at the end of a quiet cul-de-sac! This private entry stunning home offers an incredible garage setup with space for up to five vehicles, four bays across plus a tandem garage with direct access to the backyard. Inside, you'll find a spacious and versatile split bedroom floor plan featuring 3 bedrooms, a den/office, a great room, formal living room, dining room, and 2.5 bathrooms. The oversized kitchen island serves as the heart of the home, perfect for gathering with family and friends, while the cozy electric fireplace creates a warm and inviting atmosphere.
Speedway/Camino Seco, W on Speedway, N to Golden Palomino, the home is at the top of the cul-de-sac,
Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Split Bedroom Plan, Storage, Walk-In Closet(s)
Sale IncludesDesk, Dishwasher, Disposal, Gas Cooktop, Kitchen Island, Microwave, Native Plants, Rain Barrel/Cistern(s)
| MLS # | 22615772 |
|---|---|
| Date Listed | 2026-06-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2566 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,789.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2004 |
| Stories | One |
| Virtual Tour | listingbooster.com » |
| Days on Market | 21 |
| Zoning | Tucson - R1 |
| Design | Southwestern |
|---|---|
| Floors | Carpet |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Some |
| Garage | 3.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 13,040 sq ft |
| Acreage | 0.29 Acres |
| Lot Dimensions | Unknown |
| Porch Type | Covered |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Low Care |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| Area | Northeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Palomino Trail (1-26) |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85715 |
| Flood Zone | TBD |
| School District | TUSD |
|---|---|
| Elementary | Bloom |
| Middle School | Magee |
| High School | Sahuaro |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $59.00 Quarterly |
MLS# 22615772
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of April Michelle Bidwell
Tierra Antigua Realty
Listing updated June 30, 2026 at 12:21 pm
Last checked 1 week ago
