$324,900
Welcome home to this well-maintained residence in East Tucson's desirable Arizona La Victoria community! This spacious 3-bedroom, 2-bath home offers 2,113 square feet of comfortable living space with an inviting floor plan designed for everyday living and entertaining. Enjoy a large family room, formal dining area, laundry room, and a versatile bonus living/media room. The chef's kitchen features abundant counter and cabinet space, stainless steel appliances, a breakfast bar, breakfast nook, and a walk-in pantry. The spacious primary suite includes a large walk-in closet and a wheelchair-accessible walk-in shower, providing both comfort and convenience. The former garage has been thoughtfully converted into additional heated and cooled living space and can easily be converted back into....
22nd/Old Spanish Trail-East on Old Spanish to Star Vista-Right on Star Vista & immediate left on Amanda Paige to Rocky Wash Dr-Right on Rocky Wash Dr to address on right.
Ceiling Fan(s), Split Bedroom Plan
Sale IncludesDishwasher, Disposal, Electric Range, Microwave, Refrigerator, Shed(s)
| MLS # | 22616071 |
|---|---|
| Date Listed | 2026-06-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2113 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,330.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2000 |
| Stories | One |
| Days on Market | 22 |
| Zoning | Tucson - R1 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Outbuilding | Shed |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 6,108 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 56 x 110 x 56 x 110 |
| Porch Type | Covered |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Low Care, Shrubs, Trees |
| Back Landscape | Low Care, Shrubs |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Arizona La Victoria (1-131) |
| Neighbourhood Features | Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85748 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Dunham |
| Middle School | Secrist |
| High School | Santa Rita |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $28.00 Quarterly |
| Assoc. Amenities | None |
MLS# 22616071
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of John E Billings
Long Realty
Listing updated June 29, 2026 at 4:06 pm
Last checked 2 weeks ago
