$339,900
Style, comfort, and efficiency come together in this beautifully updated 3-bedroom, 2-bath home. The open and inviting floor plan is filled with natural light and designed for effortless everyday living. Step outside to your own backyard retreat featuring a sparkling pool, refreshing outdoor shower, and an oversized covered patio perfect for entertaining, dining, or relaxing year-round. Enjoy peace of mind with a brand-new HVAC system and water heater, while owned solar helps keep energy costs low. Every space has been thoughtfully designed to maximize comfort and functionality, creating a home that is as practical as it is beautiful. Move-in ready and packed with desirable upgrades, this is Arizona living at its best.
From speedway and Harrison head south on Harrison go east on Colette go north on citrus and west on third to address
Ceiling Fan(s), Solar Tube(s), Storage, Walk-In Closet(s)
Sale IncludesDisposal, Electric Range, Exhaust Fan, Kitchen Island, Refrigerator, Shed(s)
| MLS # | 22616073 |
|---|---|
| Date Listed | 2026-06-26 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1334 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,241.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1974 |
| Stories | One |
| Days on Market | 15 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Garage | 2.00 spaces |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Brick |
|---|---|
| Lot Size | 9,401 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 141x84x43x135x14 |
| Porch Type | Covered,Patio,Paver |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | RV Gate,Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Shrubs, Trees |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Shrubs, Trees |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Kingswood Unit 1 (80-165) |
| Neighbourhood Features | Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85748 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Henry |
| Middle School | Gridley |
| High School | Sahuaro |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22616073
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Randy Scott Maier
OMNI Homes International
Listing updated June 29, 2026 at 12:21 pm
Last checked 1 week ago
