$299,900
Immaculate and move-in ready, peek inside this nicely remodeled ranch home to appreciate a neutral color scheme that works well with lots of decor options. Features include 18x18 porcelain tile in living areas, laminate flooring in all bedrooms, upgraded fixtures, recessed lighting, high efficiency windows, and much more. Beautiful kitchen cabinetry with high-end granite countertops go hand in hand with plenty of counter space and even a wine fridge. The kitchen overlooks the dining area and family room creating a nice open floor plan perfect for all gatherings. In addition, there is a formal living room and dining room perfect for those seeking a different atmosphere. And if that's not enough, there is a bonus AZ Room with its own mini split to be enjoyed in its own versatile way.
Harrison / W-22nd St / S-Oak park / W-Maple Leaf to address.
Dual Pane Windows, Skylight(s)
Sale IncludesElectric Range, Garbage Disposal, Microwave, Refrigerator, Wine Cooler
MLS # | 22101336 |
---|---|
Date Listed | 2021-01-16 |
Status | Contingent |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1910 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,986.85 |
Year Taxes Payable | 2020 |
Year Built | 1975 |
Stories | One |
Days on Market | 1405 |
Zoning | Tucson - R1 |
Design | Ranch |
---|---|
Floors | Ceramic Tile,Laminate |
Cooling | AC Central |
Heating | Forced Air - Gas |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Brick,Slump Block |
---|---|
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 99x23x139x118x126 |
Porch Type | None |
Roof | Built-Up,Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Decorative Gravel, Low Care, Natural Desert, Trees |
Back Landscape | Decorative Gravel, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Rolling Hills NO. 5 (1-21, 39-43, 56, 57) |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85710 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Marshall |
Middle School | Secrist |
High School | Santa Rita |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22101336
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jorge Alberto Bolanos
Realpros Real Estate
Last checked 10 minutes ago