$473,500
Never available for showing until May 18. This fully furnished home is currently a 5 star short-term rental available on AIRBNB or CopperCourtCasitas.com. Oldest portion of the home is double adobe (mud and baked) with some walls that are 2 feet thick. Amazing tongue and groove wood ceiling discovered during extensive renovation with added skylight and exposed spiral ductwork. Walled in back yard features a 479 sf quest house/studio with dedicated side entrance includes a small kitchenette, toilet and shower...currently rented for $620 plus electric. (Guesthouse not available for showing at this time.) Some art pieces will not convey. Any offers will be responded to on May 22. Owner/Broker
North on Campbell Ave five streets to Copper Street. Turn right (east) to address on the left.
Exposed Beams, Furnished, Plant Shelves, Skylight(s), Skylights, Split Bedroom Plan, Storage
Sale IncludesDishwasher, Electric Range, Garbage Disposal, Microwave, Refrigerator, BBQ, Courtyard, Storage Shed
MLS # | 22106125 |
---|---|
Date Listed | 2021-03-08 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2162 sqft |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $1,623.64 |
Year Taxes Payable | 2020 |
Year Built | 1956 |
Stories | Multi/Split |
Days on Market | 1357 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 479.0000 |
Design | Bungalow |
Floors | Ceramic Tile |
Cooling | AC Central, Gas Pac |
Heating | Forced Air - Gas, Gas Pac |
Windows | Stay |
Carport | 2.00 spaces |
Exterior | Burnt Adobe |
---|---|
Lot Size | 7,809 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 57' x 137' |
Carport | 2.00 spaces |
Porch Type | Patio,Uncovered Slab |
Roof | Foam |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block,Stucco Finish |
Front Landscape | Decorative Gravel, Trees |
Back Landscape | Decorative Gravel, Low Care |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Olive Park |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Cragin |
Middle School | Doolen |
High School | Catalina |
Financing Terms | Cash, Conventional, Submit |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22106125
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Darrell Stewart
DKS Trading Company
Last checked 5 minutes ago