$3,995,000
A home has long been thought of as a place of refuge, exemplified by this private and secluded hilltop estate situated on over 2 acres in the heart of the Catalina Foothills. This quintessential Tucson estate home is uniquely sited to offer unfettered and dramatic view portals that stretch out over the lush mature gardens, echoing the rhythm of its natural surroundings. An architecturally significant property, privately gated and originally designed by celebrated architect Josias Joesler at the height of his career. In 2007 the current owners embarked on an ambitious and sensitive remodel enlisting the assistance of local architect Ron Robinette, with the help of Gordon McKinley, and Galen Hasenpflug to preserve and protect the vision articulating this romantic regional vernacular home.
From Campbell and Skyline, South on Campbell, West on Calle La Vela, North on Calle Ladero to address.
Ceiling Fan(s), Dual Pane Windows, Exposed Beams, Split Bedroom Plan, Walk In Closet(s), Water Softener, Wet Bar, Wine Cellar
Sale IncludesDishwasher, Freezer, Garbage Disposal, Gas Range, Island, Prep Sink, Refrigerator, Warming Drawer, BBQ, Native Plants, Rain Barrel/Cistern(s), See Remarks
MLS # | 22108726 |
---|---|
Date Listed | 2021-04-05 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 8107 sqft |
Bedrooms | 5 |
Bathrooms | 7 (5 Full, 2 Half) |
Annual Taxes | $14,424.03 |
Year Taxes Payable | 2020 |
Year Built | 1941 |
Stories | One |
Virtual Tour | my.matterport.com » |
Days on Market | 1327 |
Zoning | Pima County - CR1 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 1006.0000 |
Design | Santa Barbara,Spanish Mission,Territorial |
Floors | Carpet,Natural Stone,Wood |
Cooling | AC Zoned |
Heating | Zoned - Gas |
Windows | Stay |
Carport | 1.00 spaces |
Garage | 7.00 spaces |
Pool | Yes |
Exterior | Masonry Stucco |
---|---|
Lot Size | 102,366 sq ft |
Acreage | 2.35 Acres |
Lot Dimensions | Irregular |
Carport | 1.00 spaces |
Porch Type | Covered,Patio |
Roof | Built-Up - Reflect |
Sewer | Septic |
Water | City,Private Well |
Gas | Natural |
RV Parking | Space Available |
Fence | Masonry,Wrought Iron |
Front Landscape | Desert Plantings, Sprinkler/Drip, Trees |
Back Landscape | Grass, Sprinkler/Drip, Trees |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Catalina Foothills Estates |
City | Tucson |
State | AZ |
Zip | 85718 |
Flood Zone | No |
School District | Catalina Foothills |
---|---|
Elementary | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $4.00 Annually |
MLS# 22108726
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jameson Gray
Gray St. Onge
Last checked 8 minutes ago