Sold for $222,500 Listed for $222,500
This property is not currently for sale or for rent.
This Beautiful home in Central Tucson is back on the market. Lots of natural light, tasteful upgrades, lots of storage space, and large closets. The den/3rd bedroom also has its own entry off the Arizona room. Central A/C only 6 years old and roof recoated 2 years ago. Fully enclosed Arizona room that really extends the home's useable living space. Large backyard with vehicle access and gate and a nice sized shop. This home is a real gem in this price point and has been wonderfully maintained.
From 29th and Swan, North to 27th Street, East on 27th Street to address on North side of street.From 22nd and Swan go South on Swan to 27th Street (left hand turn lane), East on 27th to address on North side of street.
Ceiling Fan(s), Skylights, Storage, Walk In Closet(s)
Sale IncludesDishwasher, Gas Range, Microwave, Refrigerator, Workshop
MLS # | 22126587 |
---|---|
Date Listed | 2021-10-15 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1175 sqft |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,275.11 |
Year Taxes Payable | 2020 |
Year Built | 1958 |
Stories | One |
Days on Market | 852 |
Zoning | Tucson - R2 |
Design | Ranch |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fan(s), Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 7,449 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 108'x69'x108'x70' |
Carport | 1.00 spaces |
Porch Type | Enclosed |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Gate,Space Available |
Fence | Block,Chain Link |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Trees |
Back Landscape | Decorative Gravel, Shrubs, Trees, Vegetable Garden |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Mayfair Terrace |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85711 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Myers/Ganoung |
Middle School | Roberts (at Naylor) |
High School | University |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22126587
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Miki F Jackson
Long Realty Company
520-904-8900
Listing updated February 14, 2024 at 12:31 pm
Last checked 1 minute ago