Sold for $220,000 Listed for $215,000
This property is not currently for sale or for rent.
Location, Location is what this home has going for it. Tucson Estates #2 on almost a 1/4 acre lot. Enjoy mountain views from front & the back. Outdoor living spaces make this a very desirable home. There is an oversized block construction patio for gathering with friends. Off the master is a 2nd patio. To the rear of the property is a detached 2 car garage with 220. Doublewide Cavco home with comfortable floor plan that was lived in gently. Ready for refreshing. The bay window with kitchen table looks out to Golden Mountain. Living room and dining area are spacious. West windows were replaced. Master suite is to the rear and has exit to the back patio, garden tub, separate shower and large walk-in closet. Limited showings by appointment prior to the Top Hat ESTATE SALE on Nov 5th and 6th
I-10 and Ajo west to Kinney Road. Right (NW) to Tucson Estates Parkway. Right (N) to Diamond Bar. Right to address.
Bay Window, Ceiling Fan(s), Dual Pane Windows, Skylights, Walk In Closet(s)
Sale IncludesElectric Range, Microwave, Refrigerator
MLS # | 22128421 |
---|---|
Date Listed | 2021-11-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 1352 sqft |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $486.49 |
Year Taxes Payable | 2020 |
Year Built | 1988 |
Stories | One |
Days on Market | 38 |
Zoning | Pima County - CMH1 |
Design | Affixed Mobile Home |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fan(s), Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Wood Frame |
---|---|
Lot Size | 9,932 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 59 x 42 x 137 x 52 x 122 |
Porch Type | Covered,Patio,Paver |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Short Term |
Fence | None |
Front Landscape | Desert Plantings, Low Care, Shrubs, Trees |
Back Landscape | Low Care |
Area | Southwest |
---|---|
County | Pima |
Subdivision Age Restriction | Yes |
Subdivision | Tucson Estates NO. 2 (1-560) |
Neighbourhood Features | Athletic Facilities, Paved Street, Rec Center, Tennis Court(s), Walking Trail |
City | Tucson |
State | AZ |
Zip | 85713 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Banks |
Middle School | Valencia |
High School | Cholla |
Financing Terms | Cash, Conventional |
---|---|
Usage | Manufactured Home |
Homeowners Association | Yes |
Assoc. Dues | $70.00 Monthly |
Assoc. Amenities | Clubhouse, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
MLS# 22128421
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Patti E Scanlon
Realty Executives Arizona Territory
Listing updated December 11, 2021 at 11:45 am
Last checked 4 minutes ago