$2,500,000
In the heart of the foothills sits this vintage Joesler gem designed by historic architect Josiah Joesler & built in 1932 by John Murphy. This grand gated estate is situated on almost 2 acres with such tranquility & elegance. Enter into the Spanish colonial living environment with arched doorways & hand carved doors. Main house, 4589 sf offering 4 bedrooms plus a guest quarters with its own private entrance, formal living/dining & family room w/a relaxing fireplace. Fabulous modernized kitchen complemented by soft wood beam ceilings, dark cabinetry, top-end appliances, large center island w/seating & a butlers pantry. Charming guest house 445 sf with 2 rooms & a lovely patio overlooking the sparkling city lights. Retreat outdoors to a resort style living with an indoor/outdoor experience
River/Campbell East to Camino Real, North to La Lomita, property on left thru gate.
Foyer, Walk In Closet(s)
Sale IncludesConvection Oven, Desk, Dishwasher, Electric Oven, Garbage Disposal, Gas Cooktop, Island, Microwave, Prep Sink, BBQ-Built-In, Outdoor Kitchen, Shed, Waterfall/Pond, Workshop
MLS # | 22202459 |
---|---|
Date Listed | 2022-01-28 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 4589 sqft |
Bedrooms | 6 |
Bathrooms | 6 (5 Full, 1 Half) |
Annual Taxes | $7,354.96 |
Year Taxes Payable | 2021 |
Year Built | 1932 |
Stories | One |
Days on Market | 1009 |
Zoning | Pima County - CR1 |
Guest Facilities | House,Quarters |
---|---|
Guest Facilities sqft | 445.0000 |
Design | Spanish Mission |
Floors | Carpet,Concrete,Mexican Tile |
Cooling | Zoned |
Heating | Natural Gas, Zoned |
Windows | Stay |
Garage | 3.00 spaces |
Pool | Yes |
Exterior | Mud Adobe |
---|---|
Lot Size | 81,022 sq ft |
Acreage | 1.86 Acre |
Lot Dimensions | 189x115x368x416x142 |
Porch Type | Covered,Patio,Ramada |
Roof | Built-Up,Tile |
Sewer | Septic |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Masonry,Stucco Finish |
Front Landscape | Desert Plantings, Shrubs, Trees |
Back Landscape | Desert Plantings, Flower Beds, Shrubs, Sprinkler/Drip, Trees, Vegetable Garden |
Horse Property | Yes - By Zoning |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Catalina Foothills Estates |
City | Tucson |
State | AZ |
Zip | 85718 |
Flood Zone | No |
School District | Catalina Foothills |
---|---|
Elementary | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $4.16 Annually |
MLS# 22202459
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Paula Williams
Long Realty Company
520-465-9300
Listing updated November 29, 2022 at 11:30 pm
Last checked 8 minutes ago