$604,000
Charming home in highly desirable Sam Hughes, with close proximity to University of Arizona, Downtown Tucson, and Sam Hughes Elementary. Upon entrance, you are greeted by a Cantera gas fireplace, historic coved ceilings, and a dining room with a built-in dry bar. Gourmet kitchen features Viking SS appliances, double oven, pot rack with lights, granite counter tops, and wine fridge. Owner's suite boasts wood-beamed ceilings and French doors leading out to the large back patio. Backyard offers brick pavers, a built-in island, awnings for additional shade, raised flower beds, outdoor shower and provides plentiful space for gardening and entertaining. 2 -car garage with laundry, utility sink, and room for storage. Garage could be converted into a Casita for additional living
Tucson Blvd/4th St, head W to address
Ceiling Fan(s), Exposed Beams, Storage
Sale IncludesDishwasher, Exhaust Fan, Garbage Disposal, Gas Range, Island, Refrigerator
MLS # | 22205137 |
---|---|
Date Listed | 2022-02-25 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1611 sqft |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,228.11 |
Year Taxes Payable | 2021 |
Year Built | 1950 |
Stories | One |
Days on Market | 1002 |
Zoning | Tucson - R1 |
Design | Bungalow,Southwestern |
---|---|
Floors | Bamboo,Carpet |
Cooling | Central Air |
Heating | Forced Air |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Masonry Stucco |
---|---|
Lot Size | 6,750 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 502x135 |
Porch Type | Covered,Patio,Paver |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Flower Beds, Low Care, Natural Desert, Sprinkler/Drip |
Back Landscape | Desert Plantings, Flower Beds, Low Care |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Alta Vista Addition |
Community | Sam Hughes |
Neighbourhood Features | Historic, Paved Street |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Sam Hughes |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, Submit, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22205137
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Damion Alexander
Long Realty Company
Listing updated June 23, 2022 at 12:01 pm
Last checked 10 minutes ago