Sold for $362,000 Listed for $369,900
This property is not currently for sale or for rent.
Striking 4 bedroom 2 bath home located in the Eagle Crest Ranch Subdivision. This home has been freshly painted throughout. New plush carpet in formal living and dining rooms as well as bedrooms. Ceramic tile with nice accents in the rest of the home. Great floorplan has lots of space with formal living and dining as well as family room. Kitchen has new stainless steel stove and dishwasher, island for prep space as well as a breakfast nook. Laundry room attaches to oversized 2 car garage. The backyard is a good size with mountain views. Don't miss this one!
Oracle Road north to Eagle Crest Drive, east on Verde Vista Ct to address
Dishwasher, Electric Range, Garbage Disposal, Island, Microwave
MLS # | 22206832 |
---|---|
Date Listed | 2022-03-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1765 sqft |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,053.54 |
Year Taxes Payable | 2020 |
Year Built | 2004 |
Stories | One |
Days on Market | 1005 |
Zoning | Catalina - CR3 |
Design | Ranch |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Windows | None |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Porch Type | Covered |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care |
Back Landscape | Low Care, None |
Area | Upper Northwest |
---|---|
County | Pinal |
Subdivision Age Restriction | No |
Subdivision | Eagle Crest Ranch |
City | Tucson |
State | AZ |
Zip | 85739 |
Flood Zone | No |
School District | Oracle |
---|---|
Elementary | Mountain Vista |
Middle School | Mountain Vista |
High School | Canyon Del Oro |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $145.00 Quarterly |
MLS# 22206832
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Derek R. Dickson
OfferPad Brokerage LLC
Listing updated December 15, 2024 at 9:56 pm
Last checked 11 minutes ago