Sold for $873,825 Listed for $745,000
This property is not currently for sale or for rent.
From the moment you arrive at this stunning Tucson territorial home with remarkable curb appeal, fabulous city views, elegantly updated kitchen, and private backyard oasis with 2 covered patios and free form pool this entertainers delight will make you feel you're at home. The spacious living room, formal dining room and den are all accentuated with classic Saltillo tile whilst the bedrooms and office boast hardwood floors. Master has city views, a lovely new walk in shower and deep closet. Office sports nice wood built-ins with desk and the guest bedroom has a built in Murphy bed. You'll appreciate the two car garage with a great storage room and extra parking under the additional 2 car carport. Don't miss out on the opportunity to make this gorgeous Foothills house your home.
From 1st Ave, E-Orange Grove, N-Camino Abbey to address
Ceiling Fan(s), Dual Pane Windows, Skylights, Walk In Closet(s), Water Softener
Sale IncludesDishwasher, Electric Oven, Garbage Disposal, Gas Range
MLS # | 22208075 |
---|---|
Date Listed | 2022-03-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2532 sqft |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $4,366.09 |
Year Taxes Payable | 2021 |
Year Built | 1979 |
Stories | One |
Days on Market | 993 |
Zoning | Pima County - CR1 |
Design | Territorial |
---|---|
Floors | Mexican Tile,Wood |
Cooling | Heat Pump, Zoned |
Heating | Electric, Heat Pump, Zoned |
Windows | Stay |
Carport | 2.00 spaces |
Garage | 2.00 spaces |
Pool | Yes |
Exterior | Masonry Stucco |
---|---|
Lot Size | 24,394 sq ft |
Acreage | 0.56 Acres |
Lot Dimensions | 244 X 132 X 231 X 87 (APPROX) |
Carport | 2.00 spaces |
Porch Type | Covered,Patio |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Propane |
Fence | Stucco Finish |
Front Landscape | Desert Plantings, Sprinkler/Drip, Trees |
Back Landscape | Desert Plantings, Flower Beds, Grass, Sprinkler/Drip, Trees |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Santa Catalina Estates NO. 4 (1-180) |
City | Tucson |
State | AZ |
Zip | 85718 |
Flood Zone | No |
School District | Catalina Foothills |
---|---|
Elementary | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $5.00 |
MLS# 22208075
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Peter Deluca
Long Realty Company
520-977-4770
Listing updated December 17, 2024 at 9:33 pm
Last checked 14 minutes ago