Sold for $420,000 Listed for $399,000
This property is not currently for sale or for rent.
Just what you're looking for! 3 BD/2.5 BA on a larger corner lot meant to be enjoyed! HVAC, water heater and water filtration system new in 2020. There's no poly to worry about. Beautiful Plantation shutters throughout. Close to everything Oro Valley has to offer. You won't be disappointed with this lovely property!
Naranja & LaCanada, N to Silverleaf, East on Silverleaf, S on Copper Spring to Lost Dutchman
Bay Window, Ceiling Fan(s), High Ceilings 9+, Walk In Closet(s)
Sale IncludesDishwasher, Electric Oven, Electric Range, Energy Star Qualified Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Refrigerator, Reverse Osmosis, Water Purifier, Shed
MLS # | 22209515 |
---|---|
Date Listed | 2022-04-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1707 sqft |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,519.81 |
Year Taxes Payable | 2021 |
Year Built | 1988 |
Stories | Two |
Days on Market | 979 |
Zoning | Oro Valley - PAD |
Design | Contemporary |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Heat Pump |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 7,710 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 94'x47'x97'x97' |
Porch Type | Covered,Patio |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | None |
Fence | Block |
Front Landscape | Low Care |
Back Landscape | Low Care |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Copper Creek II (1-235) |
Neighbourhood Features | Park, Paved Street, Sidewalks, Walking Trail |
City | Tucson |
State | AZ |
Zip | 85737 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Copper Creek |
Middle School | Wilson K-8 |
High School | Ironwood Ridge |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $28.00 Quarterly |
Assoc. Amenities | None |
MLS# 22209515
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Peggy Milbrandt
HomeSmart Advantage Group
Listing updated December 17, 2024 at 9:36 pm
Last checked 14 minutes ago