$2,300,000
MAGNIFICENT One of a Kind Historic Estate in the Heart of Tucson once belonging to legendary Actor Jack Elam! Stunning renovation w/preserved authenticity! A 3,000+ bottle capacity, climate controlled wine cellar w/tasting area provides gracious living at its finest! Entertainers delight! Car enthusiasts: heated/cooled 4 car garage w/Cornell Industrial Trackless Rolling Doors, hands free OR sink, plumbed air compressor & wrkshp. Gourmet kitchen w/ Sub Zero side by side freezer & fridge, 6 gas burner Wolf cooktop & plumbed Miele Coffee Ctr. 10' ceilings. Separate 826 SF Guest Qrts Suite w/mtn view balcony & its own full size kitchen & dining area. Private 590 FT drilled well w/500 gallon underground tank irrigates landscaping. Buried power lines. More outstanding features under Doc Tab.
Broadway/Randolph Way South, Via Guadalupe East, Avenida de Palmas South to address on right.
Ceiling Fan(s), Central Vacuum, Dual Pane Windows, High Ceilings 9+, Insulated Windows, Non formaldehyde Cabinets, Storage, Water Purifier, Water Softener, Wine Cellar, Workshop
Sale IncludesDesk, Dishwasher, Freezer, Garbage Disposal, Gas Cooktop, Island, Microwave, Refrigerator, Fountain
MLS # | 22211093 |
---|---|
Date Listed | 2022-04-18 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 6341 sqft |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 5 (3 Full, 2 Half) |
Annual Taxes | $15,677.34 |
Year Taxes Payable | 2021 |
Year Built | 1947 |
Stories | Two |
Virtual Tour | 520southavenidadepalmas.eproptour.com » |
Days on Market | 948 |
Zoning | Tucson - RX1 |
Guest Facilities | Quarters |
---|---|
Guest Facilities sqft | 826.0000 |
Design | Territorial |
Floors | Stone |
Cooling | Ceiling Fans, Zoned |
Heating | Forced Air, Zoned |
Windows | Stay |
Garage | 4.00 spaces |
Exterior | Brick,ICFs (Insulated Concrete Forms) |
---|---|
Lot Size | 39,639 sq ft |
Acreage | 0.91 Acres |
Lot Dimensions | Irregular |
Porch Type | Balcony,Covered,Deck,Patio |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Masonry,Stucco Finish |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Desert Plantings, Flower Beds, Grass, Shrubs, Sprinkler/Drip, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Colonia Solana |
City | Tucson |
State | AZ |
Zip | 85716 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Robison |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22211093
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Ana S Sanchez-Navarro
Tierra Antigua Realty
Listing updated June 22, 2022 at 6:15 am
Last checked 11 minutes ago