$1,250,000
Competitively valued. From the energy efficient polysteel dual insulation exterior to the double island gourmet kitchen this home boasts quality, saving and luxury. As you pass through the Thermatru 8' double entry doors and step onto the 20''x20'' crema marfil marble stone flooring you will know you've stepped into stateliness. Welcoming you are 14' high ceilings graced by Roman style columns. Mediterranean styling flows through this home and outside. The gourmet kitchen with granite counter tops an 42'' high maple cabinets embrace the Bosch 5 burner cooktop, Bosch double ovens ready to cook your desired cuisine as well as the copious GE Monogram refrigerator for storage. Copious counter space for gourmet preparation. The master suite is fit for Royalty with granite and marble (continued)
Wilmot/Speedway east on Speedway to Natachee, south to address (no sign on property)
Central Vacuum, Dual Pane Windows, Skylights, Walk In Closet(s)
Sale IncludesDishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Warming Drawer, BBQ
MLS # | 22213225 |
---|---|
Date Listed | 2022-05-24 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 6620 sqft |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 8 (7 Full, 1 Half) |
Annual Taxes | $9,548.56 |
Year Taxes Payable | 2021 |
Year Built | 2002 |
Stories | One |
Virtual Tour | my.matterport.com » |
Days on Market | 912 |
Zoning | Tucson - R1 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 1580.0000 |
Design | Mediterranean |
Floors | Carpet,Stone |
Cooling | Zoned |
Heating | Forced Air, Natural Gas |
Windows | Some |
Garage | 5.00 spaces |
Pool | Yes |
Exterior | ICFs (Insulated Concrete Forms),Stucco Finish |
---|---|
Lot Size | 36,590 sq ft |
Acreage | 0.84 Acres |
Lot Dimensions | Irregular 24x251x111x60x289x240 |
Porch Type | Balcony,Covered,Ramada |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Low Care, Shrubs, Trees |
Back Landscape | Low Care, Shrubs, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Harold Bell Wright Estates |
City | Tucson |
State | AZ |
Zip | 85710 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Sewell |
Middle School | Booth-Fickett Math/Science Magnet |
High School | University |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22213225
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Douglas L Trudeau
Tierra Antigua Realty
Listing updated June 21, 2022 at 5:15 pm
Last checked 6 minutes ago