$169,000
Welcome home! This house comes with many highlights, located directly off of a paved road, close to schools and parks, this over an acre property comes with two homes totaling in 1960SqFt. The unit additional unit is currently being rented at $600 and is on a month-to-month lease. The property comes equipped with a swamp cooler and a brand new workshop with an additional office or storage space. The workshop could also be used as a garage! Bonus mechanics pit with power/lighting. The front porch is screened-in with a wheelchair ramp. The first home is 980SqFt with 3 beds and 2 bathrooms. Each property is separately fenced in. The second home is 980SqFt with a washer and dryer hook-up and a small front porch. Rent out your second home to pay your mortgage or use it for a family member!
I-10 W on Ina, S on Wade turns into Picture Rocks Rd, S on Sandario, W on Orange Grove, S. on Calvin to address on right. Corner of Calvin and Nolen Rd.
Storage
Sale IncludesDishwasher, Shed, Workshop
MLS # | 22216624 |
---|---|
Date Listed | 2022-06-24 |
Status | Active |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 1960 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $510.72 |
Year Taxes Payable | 2021 |
Year Built | 1976 |
Stories | One |
Days on Market | 884 |
Zoning | Pima County - SH |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 980.0000 |
Design | Ranch |
Floors | Carpet,Vinyl |
Cooling | Evaporative Cooling |
Heating | Forced Air, Natural Gas |
Windows | Some |
Garage | 2.00 spaces |
Exterior | Frame |
---|---|
Lot Size | 47,306 sq ft |
Acreage | 1.09 Acre |
Lot Dimensions | 155.78 x 275.08 x 300.03 |
Porch Type | Deck |
Roof | Built-Up - Reflect |
Sewer | Septic |
Water | City |
Gas | Natural |
RV Parking | Full Hookup,Space Available |
Fence | Chain Link |
Front Landscape | Desert Plantings, Natural Desert |
Back Landscape | Desert Plantings, Low Care |
Horse Property | Yes - By Zoning |
Area | Extended West |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | McAfee Subdivision (1-12) |
City | Tucson |
State | AZ |
Zip | 85743 |
Flood Zone | No |
School District | Marana |
---|---|
Elementary | Desert Winds |
Middle School | Picture Rocks |
High School | Marana |
Financing Terms | Cash, Owner Carry |
---|---|
Usage | Manufactured Home |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22216624
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Thomas Michael Balicki
eXp Realty
Listing updated August 9, 2022 at 5:45 pm
Last checked 8 minutes ago