Sold for $475,000 Listed for $475,900
This property is not currently for sale or for rent.
MOTIVATED SELLER!! Appraisal in hand at 525K move into equity!! Come see the home that has it all! RENTAL INCOME! This great investment home has a separate 325 sf casita perfect for Airbnb or long term rental, plus RV parking w/hook-ups & No HOA, This home will pay for itself! The main house is upgraded with so many extras you have to see it. From the chefs kitchen, granite counter tops and custom gates this home is the Belle of the ball. Come see it today before it strikes midnight! This home is located close to it all!! 2 Min. to I-10, Movie theaters, all types of shopping, Costco, Home Depot, Lowes, many restaurants, Top golf, golf courses, the list goes on... Please see attached upgrade list.
From Oldfather Rd- W on Plantation St
Cathedral Ceilings, Ceiling Fan(s), Central Vacuum, Dual Pane Windows, Foyer, High Ceilings 9+, Skylights, Storage, Walk In Closet(s), Water Softener
Sale IncludesConvection Oven, Dishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, Gas Cooktop, Island, Microwave, Refrigerator, Wine Cooler, Shed, Waterfall/Pond
MLS # | 22219352 |
---|---|
Date Listed | 2022-07-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2853 sqft |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,303.50 |
Year Taxes Payable | 2021 |
Year Built | 1989 |
Stories | Two |
Days on Market | 880 |
Zoning | Pima County - CR4 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 325.0000 |
Design | Contemporary |
Floors | Ceramic Tile,Wood |
Cooling | Ceiling Fans, Central Air |
Heating | Natural Gas |
Windows | Stay |
Garage | 2.00 spaces |
Pool | Yes |
Exterior | Frame - Stucco |
---|---|
Lot Size | 7,318 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 74X99X75X98 |
Porch Type | Deck,Ramada |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Full Hookup,Gate,Space Available |
Fence | Block,Stucco Finish,Wrought Iron |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Bridlewood Ranch Estates (1-132) |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85741 |
Flood Zone | No |
School District | Marana |
---|---|
Elementary | Quail Run |
Middle School | Tortolita |
High School | Mountain View |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22219352
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Timothy S Haggerty
Tierra Antigua Realty
Listing updated December 18, 2024 at 9:43 pm
Last checked 13 minutes ago