Sold for $475,000 Listed for $489,000
This property is not currently for sale or for rent.
Price reduced, must see! Sought after neighborhood with NO HOA! Lovely territorial situated in the popular community of Knollwood Terrace in Sabino Vista. This classic home has a family room with fireplace, formal dining room and living room, very spacious laundry room and 2 car garage with extra storage room. The sparkling pool is in a fenced area and has a separate yard with covered patio. Yard has a block wall and citrus trees. Outside of master is a small private patio which could be used for a hot tub or pool shower. Home is a blank canvas ready for any buyer's personal touches and upgrades. Home sold AS-IS.
East on Knollwood from River/Sabino Canyon intersection-right on Knollwood Circle to Allwood Place-North to address
Ceiling Fan(s), Skylights, Storage
Sale IncludesDishwasher, Electric Oven, Microwave, Refrigerator, Native Plants
MLS # | 22219358 |
---|---|
Date Listed | 2022-07-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2111 sqft |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $4,064.01 |
Year Taxes Payable | 2021 |
Year Built | 1975 |
Stories | One |
Days on Market | 146 |
Zoning | Tucson - CR2 |
Design | Territorial |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air |
Windows | Some |
Garage | 2.00 spaces |
Pool | Yes |
Exterior | Slump Block |
---|---|
Lot Size | 15,072 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 108'x142'x106'x142 |
Porch Type | Covered,Patio,Slab |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Desert Plantings, Low Care, Shrubs, Trees |
Back Landscape | Desert Plantings, Low Care, Shrubs, Trees |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Sabino Vista Knolls (61-135) |
Community | Sabino Vista |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85750 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Fruchthendler |
Middle School | Magee |
High School | Sabino |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22219358
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kelly J Anderson
Anderson Realty & Management Services, LLC
Listing updated December 14, 2022 at 10:45 am
Last checked 11 minutes ago