Sold for $310,000 Listed for $300,000
This property is not currently for sale or for rent.
This charming 2 bed/2 bath +den, home located in a small and desirable subdivision, tucked away on the Eastside of Tucson. Convenient location for shopping, Udall Park & Rec Center, Mt. Lemmon & Restaurants. High ceilings, great natural light and an efficient floor plan, all giving a great sense of spaciousness. With newly updated flooring (NO carpet), solar & turf, this property is move in ready. The backyard is welcoming with a covered patio & beautiful mature fruit trees or head over to the HOA maintained heated pool and park! New Roof as of 2015!
From Speedway and Pantano, Take Pantano North to Seneca, East to Broadleaf (Eastwind Entrance), Turn Left and Follow back to address
Ceiling Fan(s), Vaulted Ceilings, Water Softener
Sale IncludesConvection Oven, Dishwasher, Electric Range, Garbage Disposal, Microwave, Refrigerator, Reverse Osmosis
MLS # | 22223400 |
---|---|
Date Listed | 2022-09-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1212 sqft |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $1,917.41 |
Year Taxes Payable | 2021 |
Year Built | 1988 |
Stories | One |
Days on Market | 27 |
Zoning | Tucson - R2 |
Design | Contemporary |
---|---|
Floors | Ceramic Tile,Laminate |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air |
Windows | Stay |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | Irregular |
Porch Type | Covered,Patio |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Artificial Turf, Decorative Gravel, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Artificial Turf, Decorative Gravel, Trees |
Area | Northeast |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Eastwind (1-60) |
Neighbourhood Features | Pool |
City | Tucson |
State | AZ |
Zip | 85715 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Bloom |
Middle School | Magee |
High School | Sabino |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $50.00 |
Assoc. Amenities | Pool |
MLS# 22223400
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Curt Stinson
Engel & Volkers Tucson
Listing updated October 4, 2022 at 10:45 am
Last checked 2 minutes ago