$299,000
CHARMING Bungalow style Santa Fee home with great curb appeal! Seller Carryback Terms Available! Step inside to an inviting living area with Saltillo tile flooring throughout. Plenty of windows and lots of light along with a neutral pallet make for a welcoming environment. Formal dining room is ready to host a feast. Enjoy cooking your favorite meals in the kitchen, featuring plenty of white cabinets, SS appliances, and solid surface counters. Spacious primary bedroom offers private outdoor access and an ensuite bathroom. Sizable den is ideal for work or play. Have your morning coffee in the relaxing backyard with a cozy covered patio, pavers, storage shed, workshop, and shade trees. 3 separate storage rooms, 1 finished shed approx. 10x12, 1 unfinished approx. 10x10 and 1 Tuff shed for
Grant/Country Club S to Edison. West on Edison to property on right.
Ceiling Fan(s)
Sale IncludesDishwasher, Garbage Disposal, Gas Range, Refrigerator, Shed, Workshop
MLS # | 22225881 |
---|---|
Date Listed | 2022-10-05 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1191 sqft |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $2,009.10 |
Year Taxes Payable | 2021 |
Year Built | 1955 |
Stories | One |
Days on Market | 778 |
Zoning | Tucson - R2 |
Design | Ranch,Santa Fe,Southwestern |
---|---|
Floors | Mexican Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Frame - Stucco,Siding,Stucco Finish |
---|---|
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 110-55-110-55 |
Carport | 1.00 spaces |
Porch Type | Covered,Patio,Paver |
Roof | Rolled,Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Gate |
Fence | Wood |
Front Landscape | Shrubs, Trees |
Back Landscape | Decorative Gravel, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | New Deal Acres |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85716 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Blenman |
Middle School | Doolen |
High School | Catalina |
Financing Terms | Cash, Conventional, FHA, Owner Carry, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22225881
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kehaulani Kerr
AZ Flat Fee
Listing updated October 7, 2022 at 1:31 pm
Last checked 16 minutes ago