Sold for $490,000 Listed for $495,000
This property is not currently for sale or for rent.
6 bedroom 3 bath on .91 acre lot in excellent central location. Main house is a 4 bedroom 2 bath 2116sf with 2 car detached garage and 2 car carport, and guest house is a 2 bedroom 1 bath 850sf with 1 car carport. Homes are brick construction with north facing backyard and mountain views. Property is located in great area of town which is close to UA, medical, shopping, restaurants and other. Walking distance to Trader Joe's and short bike ride down Mountain Ave to UA campus. Could use some updating.
Campbell and Limberlost - west
Ceiling Fan(s)
Sale IncludesDishwasher, Electric Cooktop, Electric Oven, Electric Range, Garbage Disposal, Refrigerator, Shed
MLS # | 22226642 |
---|---|
Date Listed | 2022-10-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2966 sqft |
Bedrooms | 6 |
Bathrooms | 3 |
Annual Taxes | $3,859.62 |
Year Taxes Payable | 2021 |
Year Built | 1960 |
Stories | One |
Days on Market | 55 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 850.0000 |
Design | Ranch |
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Gas Pac, Natural Gas |
Windows | Stay |
Carport | 3.00 spaces |
Garage | 2.00 spaces |
Exterior | Brick,Burnt Adobe,Frame - Stucco |
---|---|
Lot Size | 39,639 sq ft |
Acreage | 0.91 Acres |
Lot Dimensions | 135 x 293 |
Carport | 3.00 spaces |
Porch Type | Covered |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Wood |
Front Landscape | Decorative Gravel, Desert Plantings, Shrubs, Trees |
Back Landscape | Desert Plantings, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Unsubdivided |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Rio Vista |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22226642
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Mikey Girard
Long Realty Company
Listing updated December 8, 2022 at 12:15 pm
Last checked 8 minutes ago