Sold for $310,000 Listed for $330,000
This property is not currently for sale or for rent.
INCLUDES A PEBBLE TECH POOL & SPA IN THE SPACIOUS BACK YARD, WITH LARGE COVERED PATIO. LARGE SIDE YARD WITH DOUBLE METAL GATES. BLOCK WALL SURROUNDING BACK YARD. AN AFFORDABLE GEM IN NORTHWEST TUCSON. SELLER OFFERING A $5000 FLOORING ALLOWANCE WITH ACCEPTED OFFER. INCLUDES A PLATINUM HOME PROTECTION PLAN UP TO $830 WITH OLD REPUBLIC. LISTING AGENT IS RELATED TO SELLER. NO HOA!!! WASHER, DRYER AND REFRIGERATOR INCLUDED.
ORANGE GROVE RD / CAMINO DE OESTE, THEN NORTH ON CAMINO DE OESTE TO GREEN RIDGE DR, THEN EAST TO ADDRESS ON SOUTH SIDE.
Storage, Workshop
Sale IncludesDishwasher, Garbage Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, BBQ
MLS # | 22227719 |
---|---|
Date Listed | 2022-10-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1536 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,536.59 |
Year Taxes Payable | 2021 |
Year Built | 1986 |
Stories | One |
Days on Market | 91 |
Zoning | Pima County - CR3 |
Design | Ranch |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Central Air, Dual, Evaporative Cooling |
Heating | Gas Pac |
Windows | Stay |
Carport | 2.00 spaces |
Pool | Yes |
Exterior | Slump Block |
---|---|
Lot Size | 8,538 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 75' x 120' x 75' x 120' |
Carport | 2.00 spaces |
Porch Type | Covered |
Roof | Shingle |
Sewer | Connected |
Water | Water Company |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Decorative Gravel |
Back Landscape | Decorative Gravel |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Raintree (1-124) |
City | Tucson |
State | AZ |
Zip | 85741 |
Flood Zone | No |
School District | Flowing Wells |
---|---|
Elementary | Richardson |
Middle School | Flowing Wells |
High School | Flowing Wells |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22227719
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Mark Hays
Tierra Antigua Realty
Listing updated January 26, 2023 at 4:30 pm
Last checked 13 minutes ago