Sold for $500,000 Listed for $495,000
This property is not currently for sale or for rent.
Highly updated, well-kept home with many upgraded features all homeowners would love to have. This home is a 3-bedroom, 3 bathroom that includes a guest house with a full bathroom and a spacious backyard as well as a new workshop. Conveniently located in the center of Tucson in a quiet neighborhood. Schedule your viewing today to check out all the upgrades for yourself. It truly is a must see!
Alvernon Way turn west on 4th Street, Home will be on the left hand side.
Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan, Storage, Water Softener
Sale IncludesDishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator, Native Plants, Shed, Workshop
Green FeaturesSolar
MLS # | 22229235 |
---|---|
Date Listed | 2022-11-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2157 sqft |
Bedrooms | 4 |
Bathrooms | 4 |
Annual Taxes | $3,938.38 |
Year Taxes Payable | 2021 |
Year Built | 1950 |
Stories | One |
Days on Market | 764 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 331.0000 |
Design | Ranch |
Floors | Ceramic Tile,Vinyl |
Cooling | Ceiling Fans, Central Air |
Heating | Heat Pump |
Windows | Stay |
Pool | Yes |
Exterior | Brick,Masonry Stucco |
---|---|
Lot Size | 17,990 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 74x241x72x242 |
Porch Type | Covered,Patio |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block,Masonry,Wood |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Trees |
Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Conquistador Heights Addition |
Neighbourhood Features | Park, Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85716 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Howell |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22229235
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Elizabeth Ferenchak
Keller Williams Southern Arizona
Listing updated December 19, 2024 at 9:46 pm
Last checked 4 minutes ago