Sold for $251,000 Listed for $245,000
This property is not currently for sale or for rent.
This well-kept home is located in the desirable east side of Tucson. This 3-bedroom 2 bath home has it all. Fridge is included. Large open Livingroom for entertaining. Large kitchen with plenty of cabinets. Enjoy this spacious backyard that comes with a shed. The garage has a bonus workspace/storage area. This home will not disappoint. Truly a must see
Kolb and Escalante Rd - East on Escalante - South on Evergreen Ave - East on Silver Beech Dr to 7831 E Silver Beech Dr.
Ceiling Fan(s), Dual Pane Windows, Workshop
Sale IncludesDishwasher, Electric Oven, Electric Range, Garbage Disposal, Microwave, Refrigerator, Shed
MLS # | 22229343 |
---|---|
Date Listed | 2022-11-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1434 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,582.71 |
Year Taxes Payable | 2021 |
Year Built | 1971 |
Stories | One |
Days on Market | 476 |
Zoning | Tucson - R2 |
Design | Contemporary |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Ceiling Fans, Evaporative Cooling, Wall Unit(s) |
Heating | Mini-Split, Natural Gas |
Windows | Stay |
Garage | 2.25 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 7,536 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | unknown |
Porch Type | Covered,Patio |
Roof | Tile |
Sewer | Connected |
Water | Water Company |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Decorative Gravel, Low Care |
Back Landscape | Grass, Low Care, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Pine Grove (1-101) |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85730 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Erickson |
Middle School | Secrist |
High School | Santa Rita |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22229343
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jason Louis Hawkins
Realty One Group Integrity
Listing updated March 8, 2024 at 5:45 pm
Last checked 16 minutes ago