Sold for $295,000 Listed for $330,000
This property is not currently for sale or for rent.
Now available, a wonderfully cared for East Tucson home ready for its next owners. Are you looking for plenty of space and privacy to stretch out but want to stay in town? This split level floor plan has been lovingly cared for by the same family for over 50+ years. Tucked back off major streets in a sweet cul-de-sac this corner lot home boasts no rear neighbors, enormous backyard with expansive views of the Catalina Mountain Range and mature trees. No HOA and plenty of space makes this the perfect property for adding a guest house / ADU, a swimming pool, RV parking... the options are endless! Inside the home you will find a rare and sought after split level floor plan with three bedrooms and two bathrooms, and two wood burning fireplaces. New HVAC system installed in 2021,
From 22nd Street and Pantano Parkway go North to Beverly St, East on Beverly st, Left on Sherwood Village Drive, Left on 18th place, first right into 8029
Ceiling Fan(s), Skylight(s), Skylights
Sale IncludesDesk, Electric Range, Garbage Disposal, Microwave, Refrigerator, Shed, Workshop
MLS # | 22229429 |
---|---|
Date Listed | 2022-11-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1652 sqft |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (0 Full, 2 Half) |
Annual Taxes | $1,814.01 |
Year Taxes Payable | 2021 |
Year Built | 1962 |
Stories | Multi/Split |
Days on Market | 72 |
Zoning | Tucson - R1 |
Design | Split/Mid century |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Heating | Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Slump Block |
---|---|
Lot Size | 16,683 sq ft |
Acreage | 0.38 Acres |
Lot Dimensions | 48'174'63'19'117'112' |
Carport | 1.00 spaces |
Porch Type | Covered,Patio |
Roof | Rolled |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block,Slump Block |
Front Landscape | Decorative Gravel, Flower Beds, Low Care, Shrubs, Sprinkler/Drip |
Back Landscape | Decorative Gravel, Low Care, Shrubs, Sprinkler/Drip, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Sherwood Village Terrace (231-546) |
Neighbourhood Features | Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85710 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Dietz |
Middle School | Booth-Fickett Math/Science Magnet |
High School | Sahuaro |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22229429
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Nickolas Rodriguez
eXp Realty
Listing updated January 29, 2023 at 11:00 pm
Last checked 12 minutes ago