Sold for $414,000 Listed for $415,000
This property is not currently for sale or for rent.
Take a look to this 4 beds 2 baths NEW Construction with NO HOA on 1 Acre of land. Tile floor throughout and granite countertops. New Stainless Steel Electric Range, OTR Microwave and dishwasher to be installed prior to closing. Bring your horses/animals , ATV's and enojoy the views to the mountains and to the beautiful desert sunset. All information to be verified by buyers. Owner/agent.
From W. Bopp Rd. turn south on S. Selkirk Ave. Follow dirt road and the property will be on your left hand side. Call LA for questions.
Ceiling Fan(s), Dual Pane Windows, Walk In Closet(s)
Sale IncludesDishwasher, Electric Range, Garbage Disposal, Island, Microwave
MLS # | 22306612 |
---|---|
Date Listed | 2023-03-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1800 sqft |
New Construction | 1 |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $649.11 |
Year Taxes Payable | 2022 |
Year Built | 2023 |
Stories | One |
Days on Market | 171 |
Zoning | Tucson - CR1 |
Design | Southwestern |
---|---|
Floors | Ceramic Tile |
Cooling | Ceiling Fans, Central Air |
Heating | Heat Pump |
Windows | None |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 43,995 sq ft |
Acreage | 1.01 Acre |
Lot Dimensions | 297.68 x 149.10 |
Porch Type | Covered,Deck,Paver |
Roof | Tile |
Sewer | Septic |
Water | City |
Gas | None |
RV Parking | Space Available |
Fence | Barbed Wire |
Front Landscape | Natural Desert |
Back Landscape | Natural Desert |
Horse Property | Yes - By Zoning |
Area | Southwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Unsubdivided |
City | Tucson |
State | AZ |
Zip | 85735 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Laura N. Banks |
Middle School | Valencia |
High School | Cholla |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22306612
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jose Campillo
Tierra Antigua Realty
Listing updated September 11, 2023 at 6:00 pm
Last checked 6 minutes ago