Sold for $372,100 Listed for $365,000
This property is not currently for sale or for rent.
Come see this beautifully updated midcentury home in Poet's Square! Gorgeous light in the massive great room and kitchen with newer appliances, gas range and hood. You will feel the quality and that no expense was spared. Both baths have pristine original tile, large main bedroom with ensuite petite bath with shower. Guest bedrooms are generously sized and airy, with great light. This home is special and lovely. Laundry is detached, included in the ample storage in the carport area. Large backyard is walled and inviting, with lots of privacy, mature fruit trees, bougainvillea, and a concrete patio. OPEN HOUSE tomorrow, Sunday 4/2 from 12-3
From Speedway/Columbus, south to 7th, east to address.
Ceiling Fan(s), Vaulted Ceilings
Sale IncludesExhaust Fan, Gas Oven, Gas Range, Refrigerator, Shed
MLS # | 22307217 |
---|---|
Date Listed | 2023-04-01 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1470 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,232.81 |
Year Taxes Payable | 2022 |
Year Built | 1955 |
Stories | One |
Days on Market | 212 |
Zoning | Tucson - R1 |
Design | Ranch |
---|---|
Floors | Ceramic Tile,Wood |
Cooling | Central Air |
Heating | Forced Air |
Windows | Stay |
Carport | 1.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 9,757 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 87x115x84x114 |
Carport | 1.00 spaces |
Porch Type | Slab |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Low Care, Trees |
Back Landscape | Grass, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Crest View |
Neighbourhood Features | Historic |
City | Tucson |
State | AZ |
Zip | 85711 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Howell |
Middle School | Vail |
High School | University |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22307217
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Susan Denis
Tierra Antigua Realty
Listing updated October 30, 2023 at 3:01 pm
Last checked 15 minutes ago