Sold for $217,500 Listed for $214,000
This property is not currently for sale or for rent.
Step into this charming property nestled in an established east side neighborhood. One owner for 40 years. No HOA-a sanctuary away from the bustle of the city. You'll appreciate the privacy of the back yard area surrounded by a solid masonry wall w front and back gates. Mature landscaping including citrus and pomegranate trees and plenty of space for outdoor activities like barbecues and stargazing.A delightful feature of this property is the covered screened-in patio or Arizona room. Relax and enjoy the fresh air while sheltered from the elements. Inside you'll discover that though the home needs updating, it is clean and has been well maintained. It features newer furnace, AC and hot water heater systems. There's an ample 2 car carport with a storage room and as a bonus, there is ....
Golf Links/Harrison - EAST. Bonanza-NORTH to address on corner of 33rd and Bonanza
Ceiling Fan(s)
Sale IncludesDishwasher, Exhaust Fan, Garbage Disposal, Gas Range, Refrigerator, Workshop
MLS # | 22308073 |
---|---|
Date Listed | 2023-04-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1149 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,369.51 |
Year Taxes Payable | 2022 |
Year Built | 1972 |
Stories | One |
Days on Market | 237 |
Zoning | Tucson - R1 |
Design | Ranch |
---|---|
Floors | Carpet,Vinyl |
Cooling | Ceiling Fans, Central Air |
Heating | Natural Gas |
Windows | Some |
Carport | 2.00 spaces |
Exterior | Slump Block |
---|---|
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | IRREGULR corner-89' across rear. Approx 100' deep |
Carport | 2.00 spaces |
Porch Type | Covered,Enclosed,Screened |
Roof | Rolled |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
Area | East |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Stonegate (1-147) |
City | Tucson |
State | AZ |
Zip | 85748 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Dunham |
Middle School | Secrist |
High School | Santa Rita |
Financing Terms | Cash, Conventional, Submit |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22308073
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Carolyn Minor
RE/MAX Select
Listing updated December 5, 2023 at 3:46 pm
Last checked 17 minutes ago