Sold for $505,000 Listed for $489,000
This property is not currently for sale or for rent.
Vintage vibes abound in this quintessentially Tucson Midcentury Adobe home. Nestled on nearly an acre in Santa Catalina Estates, this 3 bedroom and 2 bathroom home is in pristine condition but retains its authentic character. Beamed ceilings, exposed Adobe walls, and original millwork are accompanied by new Milgard windows, sliding patio doors, and HVAC (2020). Enjoy the bright open kitchen, cozy fireplace, and mountain views and sunsets from the rear yard. Mature vegetation, abundant storage, and district 16 schools.
From First and Orange Grove, travel East on Orange Grove, North on Camino Abbey
Exposed Beams, Foyer, Storage, Vaulted Ceilings
Sale IncludesElectric Range, Garbage Disposal, Refrigerator
MLS # | 22308570 |
---|---|
Date Listed | 2023-04-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1600 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,624.35 |
Year Taxes Payable | 2022 |
Year Built | 1971 |
Stories | One |
Days on Market | 331 |
Zoning | Pima County - CR1 |
Design | Ranch |
---|---|
Floors | Ceramic Tile |
Cooling | Central Air |
Heating | Forced Air |
Windows | None |
Carport | 2.00 spaces |
Exterior | Brick |
---|---|
Lot Size | 37,374 sq ft |
Acreage | 0.86 Acres |
Lot Dimensions | irregular |
Carport | 2.00 spaces |
Porch Type | Covered |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | None |
Fence | Block |
Front Landscape | Low Care, Natural Desert |
Back Landscape | Low Care, Trees |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Santa Catalina Estates NO. 4 (1-180) |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85718 |
Flood Zone | No |
School District | Catalina Foothills |
---|---|
Elementary | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22308570
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Eliza Landon Dray
Tierra Antigua Realty
Listing updated March 15, 2024 at 12:31 pm
Last checked 13 minutes ago