Sold for $350,000 Listed for $360,000
This property is not currently for sale or for rent.
Beautifully updated centrally located 4 bedroom 3 bathroom home that boasts an updated kitchen, white shaker cabinets with curio doors, built in wine storage, brushed nickel hardware, granite countertops, subway tile backsplash, stainless steel appliances, farmhouse sink, pendant lights over the island and a built in pantry for optimal storage. Recently updated luxury laminate flooring throughout bedrooms and common areas for easy care. Freshly painted interior with split floor plan, spacious rooms and two primary en suites. Front and backyard landscaping with your own personal chicken coop. This home does not lack storage as you have an extra shed in the back and tons of closet space inside the home and laundry room. Near shopping, Tucson Medical Center, public transportation,
From Grant, N. Craycroft, E. Silver.
Ceiling Fan(s), Split Bedroom Plan
Sale IncludesDishwasher, Garbage Disposal, Gas Range, Island, Native Plants, Shed
MLS # | 22309541 |
---|---|
Date Listed | 2023-05-02 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1613 sqft |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,163.58 |
Year Taxes Payable | 2022 |
Year Built | 1955 |
Stories | One |
Days on Market | 600 |
Zoning | Tucson - R1 |
Design | Ranch |
---|---|
Floors | Ceramic Tile,Laminate |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 2.00 spaces |
Exterior | Concrete Block |
---|---|
Lot Size | 8,494 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | Irregular |
Carport | 2.00 spaces |
Porch Type | Covered,Patio |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block,View Fence |
Front Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees, Vegetable Garden |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Casas De Carlos |
Neighbourhood Features | Sidewalks |
City | Tucson |
State | AZ |
Zip | 85712 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Whitmore |
Middle School | Magee |
High School | Catalina |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22309541
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Michelle Lorraine Flannigan
OMNI Homes International
Listing updated December 21, 2024 at 9:33 pm
Last checked 5 minutes ago