$900,000
The main home consists of 5-bedrooms and 3-bathrooms. The detached guest house includes 2-bedrooms and 2-bathrooms. Providing 4700 square feet of combined living space. Several enclosed yards, including a spacious brick patio and a pool area featuring a pool house. Convenient parking space for more than 40 cars, making accommodation a breeze. Both the front and backyards are adorned with low-maintenance artificial grass, ensuring a captivating appearance throughout the year. The entire property is meticulously landscaped and well-cared for. One of the largest and best lots in the area. Mountain, city, river wash and desert views in every direction. Moreover, the current owner has achieved an impressive annual income of over 50k by effortlessly renting out the guest house and yard.
River and Oracle, North to Genematas DR, east to address.
Ceiling Fan(s), Skylight(s), Split Bedroom Plan, Workshop
Sale IncludesDishwasher, Electric Range, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Lazy Susan, Microwave, Refrigerator, Courtyard, Fountain, Native Plants, Shed, Workshop
MLS # | 22309779 |
---|---|
Date Listed | 2023-05-04 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 4700 sqft |
Bedrooms | 7 |
Bathrooms | 5 |
Annual Taxes | $6,384.06 |
Year Taxes Payable | 2022 |
Year Built | 1972 |
Stories | One |
Days on Market | 569 |
Zoning | Tucson - CR1 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 500.0000 |
Design | Ranch |
Floors | Concrete |
Cooling | Ceiling Fans, Central Air |
Heating | Forced Air |
Windows | Stay |
Garage | 2.00 spaces |
Pool | Yes |
Exterior | Brick |
---|---|
Lot Size | 53,579 sq ft |
Acreage | 1.23 Acre |
Lot Dimensions | 242x410x287x119 |
Porch Type | Balcony,Deck,Gazebo,Paver |
Roof | Built-Up - Reflect |
Sewer | Septic |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Block,Wood |
Front Landscape | Artificial Turf, Desert Plantings, Low Care, Natural Desert, Trees |
Back Landscape | Artificial Turf |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Oracle Foothills Estates NO. 2 |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85704 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Rio Vista |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22309779
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Billy Morris
Real Estate Select, LLC
Listing updated July 5, 2023 at 3:45 pm
Last checked 8 minutes ago