Sold for $625,000 Listed for $599,500
This property is not currently for sale or for rent.
This stunning home is a nature lover's paradise. Upon entering, you'll see through to the living room with high ceilings, a fireplace and patio doors that frame just one of the many mountain views! The open family room, kitchen and dining area feature a wall of windows that flood the space with natural light. Outside you'll find 2 spacious patios-with built in BBQ for entertaining family and friends. Experience the Sunrise and the Sunsets as they are both incredible. Beautiful, serene and private inside and out.OPEN HOUSE CANCELLED FOR SUNDAY.
Grant turns into Ironwood Hills going West once you pass Silverbell - continue to Lloyd Bush - turn rt. North to Sallee Road - turn West (left)Sallee Place will be on your left and house is on the corner of Sallee Place and Sallee Rd.
Cathedral Ceilings, Ceiling Fan(s), Columns, Dual Pane Windows, Exposed Beams, High Ceilings 9+, Skylight(s), Vaulted Ceilings, Walk In Closet(s)
Sale IncludesDishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, BBQ-Built-In, Courtyard, Native Plants
Green FeaturesElectric, Heating/Cooling
| MLS # | 22309780 |
|---|---|
| Date Listed | 2023-04-18 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2185 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $4,098.58 |
| Year Taxes Payable | 2022 |
| Year Built | 1999 |
| Stories | One |
| Days on Market | 694 |
| Zoning | Tucson - UR |
| Design | Santa Fe,Southwestern |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans Pre-Wired, Central Air, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 45,792 sq ft |
| Acreage | 1.05 Acre |
| Lot Dimensions | see acres |
| Porch Type | Covered,Patio |
| Roof | Built-Up - Reflect |
| Sewer | Septic |
| Water | City |
| Gas | None |
| RV Parking | Space Available |
| Fence | Wrought Iron |
| Front Landscape | Desert Plantings, Low Care, Natural Desert, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Trees |
| Area | West |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| City | Tucson |
| State | AZ |
| Zip | 85745 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robison |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22309780
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Robette Lynn Crane
Tierra Antigua Realty
Listing updated March 12, 2025 at 1:21 pm
Last checked 28 minutes ago
