$299,000
Charming 4bd/2ba home! All new two-tone interior and exterior paint, new AC cooling system, new gas water heater and new built-up roof with warranty. Flowing layout showcasing neutral palette, all new wood-look flooring, new baseboard, new light fixtures, ceiling fans and door hardware. The bright eat-in kitchen includes new soft gray shaker cabinets, quartz counters, sink & new plumbing fixtures. Brand new SS appliances will feature gas range, OTR microwave and dishwasher to be installed prior to closing. New carpet in bedrooms. New vanities, new mirrors, and new plumbing fixtures in both baths. New tile surrounds in both showers. fully fenced backyard with detached storage shed (As Is). Agent/Owner
I-19/Ajo Way-West on Ajo Way. Right on Mission Rd. Right on Calle Acapulco, home is on your right.
Ceiling Fan(s), Dual Pane Windows
Sale IncludesDishwasher, Garbage Disposal, Gas Range, Microwave, Shed
MLS # | 22310084 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1326 sqft |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $634.56 |
Year Taxes Payable | 2022 |
Year Built | 1981 |
Stories | One |
Virtual Tour | dashboard.listerassister.com » |
Days on Market | 25 |
Zoning | Tucson - R2 |
Design | Ranch |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Windows | None |
Carport | 2.00 spaces |
Exterior | Siding,Slump Block |
---|---|
Lot Size | 5,489 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | Irregular |
Carport | 2.00 spaces |
Porch Type | Slab |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Space Available |
Fence | Chain Link |
Front Landscape | Decorative Gravel, Flower Beds |
Back Landscape | Grass |
Area | West |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Kennedy Park Estates (1-100) |
Neighbourhood Features | Park, Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85713 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Oyama |
Middle School | Valencia |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22310084. The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kyle Mokhtarian
KMS Realty
Listing information last updated Saturday, June 3rd, 2023 at 5:45 AM CDT.