Sold for $243,000 Listed for $249,900
This property is not currently for sale or for rent.
This lovely well cared for home is in the Twin Lakes Subdivision. High cul de sac lot with mountain views. New paint inside and some out side. Stove, refrigerator and counter tops are about 2 years old. Kitchen tile is about 3 years old. Front and back porches. Glass sliding door out to back porch with mountain views. Wood fencing, the back yard extends about 50 feet past the back yard fence. New Mastercool evaporative cooler April of 2022. Plumbing has been installed for a 2nd bathroom.
Oracle Rd. East on Hawser, North on Twin Lakes left on Twin Lakes Pl to address on the left.
Ceiling Fan(s)
Sale IncludesElectric Range, Refrigerator
| MLS # | 22315655 |
|---|---|
| Date Listed | 2023-07-21 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1014 sqft |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,332.47 |
| Year Taxes Payable | 2022 |
| Year Built | 1995 |
| Stories | One |
| Days on Market | 520 |
| Zoning | Pima County - CR3 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Evaporative Cooling |
| Heating | Electric, Forced Air |
| Windows | Stay |
| Carport | 1.00 spaces |
| Exterior | Slump Block |
|---|---|
| Lot Size | 9,191 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | Irregular |
| Carport | 1.00 spaces |
| Porch Type | Covered,Patio,Slab |
| Roof | Shingle |
| Sewer | Connected |
| Water | Water Company |
| Gas | None |
| RV Parking | Space Available |
| Fence | Wood |
| Front Landscape | Low Care, Trees |
| Back Landscape | Low Care, Trees |
| Area | Upper Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Twin Lakes (1-148) |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85739 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Copper Creek |
| Middle School | Amphitheater |
| High School | Ironwood Ridge |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22315655
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Bonnie Bushey
HomeSmart Advantage Group
Listing updated December 21, 2024 at 9:51 pm
Last checked 30 minutes ago
