Sold for $715,000 Listed for $710,000
This property is not currently for sale or for rent.
These two fantastic homes (main/guest home) are ideally situated with style and grace in the desirable Barrio Santa Rosa neighborhood situated on a spacious double lot. The main home is historic tastefully updated with style and modern amenities throughout. The exquisite 1 BR 1/ BA guest house is architecturally interesting utilizing a combination of sleek lines with a European feel. Outdoor entertaining and living in a cool modern aesthetic. Covered Ramada boasts a fully equipped kitchen, including a built-in, barbecue grill, refrigerator, sink, and is accented with mature, vegetation and custom metal planters and dividers and shade. Additional exterior 120 sq. Ft., complete with mini split is an ideal place use as a yoga studio, a workshop, art studio, the
South on Stone to West 20th St
Ceiling Fan(s), Dual Pane Windows, Energy Star Qualified, High Ceilings 9+, Insulated Windows, Skylight(s), Solar Tube(s), Split Bedroom Plan, Storage, Walk In Closet(s), Water Softener
Sale IncludesConvection Oven, Dishwasher, Exhaust Fan, Garbage Disposal, Gas Cooktop, Microwave, Reverse Osmosis, Water Purifier, BBQ, Courtyard, Fountain, Outdoor Kitchen, Shed, Workshop
| MLS # | 22317137 |
|---|---|
| Date Listed | 2023-08-09 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2251 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,705.23 |
| Year Taxes Payable | 2022 |
| Year Built | 1941 |
| Stories | One |
| Days on Market | 501 |
| Zoning | Tucson - R3 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 761.0000 |
| Design | Bungalow |
| Floors | Concrete,Wood |
| Cooling | Ceiling Fans, Central Air, ENERGY STAR Qualified Equipment, Mini-Split |
| Heating | Electric, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas |
| Windows | Stay |
| Exterior | Burnt Adobe,Concrete Block,Frame - Stucco |
|---|---|
| Lot Size | 7,395 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 86'x81'x88'x28' |
| Porch Type | Covered,Gazebo,Patio,Ramada |
| Roof | Built-Up,Shingle |
| Sewer | Connected |
| Water | City |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Stucco Finish,Wrought Iron |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Back Landscape | Decorative Gravel, Low Care, Sprinkler/Drip, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| Neighbourhood Features | Historic, Paved Street, Street Lights |
| City | Tucson |
| State | AZ |
| Zip | 85701 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Drachman |
| Middle School | Drachman |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22317137
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Denise Newton
Realty Executives Arizona Territory
Listing updated December 21, 2024 at 9:56 pm
Last checked 24 minutes ago
