Sold for $280,000 Listed for $265,000
This property is not currently for sale or for rent.
Nestled within the tranquility of its own vast landscape, this delightful 2-bedroom, 1-bathroom home on a generous lot presents an extraordinary opportunity for those seeking a harmonious blend of indoor comfort and outdoor splendor. Embrace the potential for expansion, relish in the picturesque surroundings, and create a life of cherished moments in this charming abode. Conveniently located in a sought-after neighborhood, this home offers a balanced lifestyle, where the tranquility of your own spacious lot is complemented by proximity to essential amenities, schools, parks, and more.
From Glenn St head N on Tucson Blvd E on Blacklidge Dr. Property will be on the right.
Ceiling Fan(s)
Sale IncludesExhaust Fan, Gas Range, Refrigerator, Plantation Shutters
| MLS # | 22317810 |
|---|---|
| Date Listed | 2023-08-18 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 800 sqft |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,467.23 |
| Year Taxes Payable | 2022 |
| Year Built | 1949 |
| Stories | One |
| Days on Market | 493 |
| Zoning | Tucson - R1 |
| Design | Southwestern |
|---|---|
| Floors | Concrete |
| Cooling | Mini-Split |
| Heating | Mini-Split |
| Windows | Stay |
| Carport | 1.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 9,375 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | Irregular |
| Carport | 1.00 spaces |
| Porch Type | Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | City |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Chain Link |
| Front Landscape | Low Care, Sprinkler/Drip |
| Back Landscape | Grass, Sprinkler/Drip |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | La Madera Addition |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Cragin |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22317810
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Traci D. Jones
Keller Williams Southern Arizona
Listing updated December 22, 2024 at 9:32 pm
Last checked 9 minutes ago
