Sold for $142,000 Listed for $145,000
This property is not currently for sale or for rent.
Welcome to this lovely 2 bed/2 bath home in the highly desirable Tucson Estates golf community! The second bedroom and bathroom are perfect when you have guests visiting. This home is open concept with a kitchen that offers a gas range stove, cabinet space for all your cooking essentials plus a pantry. The Arizona Room has large vinyl clad windows which brings lots of natural light and also give you views of the beautiful Arizona sunsets. There are two storage sheds with this home, one is currently being used as a workshop. In addition, there is an enclosed secure parking area for your golf cart. Neighborhood amenities in this 55+ community includes unlimited golf, tennis, pickleball, shuffleboard, swimming pools, spa, exercise facility and numerous activities.
Ajo/Kinney, NW-Sarasota, N-Rocking Circle, W-Address
Ceiling Fan(s), Furnished
Sale IncludesDishwasher, Exhaust Fan, Gas Oven, Gas Range, Microwave, Refrigerator, Native Plants, Shed
MLS # | 22319103 |
---|---|
Date Listed | 2023-09-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Mobile Home |
Square Feet | 1028 sqft |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $647.02 |
Year Taxes Payable | 2022 |
Year Built | 1972 |
Stories | One |
Days on Market | 475 |
Zoning | Pima County - TH |
Design | Affixed Mobile Home |
---|---|
Floors | Vinyl |
Cooling | Ceiling Fans, Evaporative Cooling |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Golf Course | Yes |
Exterior | Frame,Siding |
---|---|
Lot Size | 3,964 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 70'x62'x71'x58' |
Carport | 1.00 spaces |
Porch Type | Covered,Patio |
Roof | Metal |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Chain Link |
Front Landscape | Decorative Gravel, Desert Plantings |
Back Landscape | Decorative Gravel |
Area | Southwest |
---|---|
County | Pima |
Subdivision Age Restriction | Yes |
Subdivision | N/A |
Neighbourhood Features | Exercise Facilities, Golf, Paved Street, Pool, Putting Green, Rec Center, Shuffle Board, Sidewalks, Tennis Courts |
City | Tucson |
State | AZ |
Zip | 85713 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Laura N. Banks |
Middle School | Valencia |
High School | Cholla |
Financing Terms | Cash, Conventional |
---|---|
Usage | Mobile Home |
Assoc. Dues | $179.00 Monthly |
Assoc. Amenities | Clubhouse, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Courts |
MLS# 22319103
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Christina Esala
Tierra Antigua Realty
Listing updated December 22, 2024 at 9:35 pm
Last checked 15 hours ago