$1,995,000
A quintessential vernacular home by notable Tucson builder Howard Curtin, represents the simplicity of form and expressive spatial compositions, whilst creating wonderfully inviting spaces that offer a unique blend of architectural aesthetic and fluid functionality. Envisioned for both large-scale entertaining and intimate family life, this 4,979 square foot sustainable home offers a state of the art 10.8 KW, 27 panel Enphase Solar System, harnessing natural resources, while optimizing cost efficient energy. Sited on 2.29 acres, this privately gated residence is elevated with expansive city and mountain views that stretch out over the surrounding Saguaro studded desert landscape. Enter through a private courtyard into a high design interior space that features both scaled social spaces,
From River Road, N on Hacienda del Sol to address. No for sale sign.
Ceiling Fan(s), Exposed Beams, Foyer, Skylight(s), Vaulted Ceilings, Walk In Closet(s)
Sale IncludesDishwasher, Exhaust Fan, Freezer, Garbage Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Courtyard, Fountain, Native Plants
MLS # | 22320332 |
---|---|
Date Listed | 2023-09-21 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 4979 sqft |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $9,189.84 |
Year Taxes Payable | 2023 |
Year Built | 1993 |
Stories | Multi/Split |
Days on Market | 433 |
Zoning | Pima County - CR1 |
Design | Contemporary,Mediterranean,Territorial |
---|---|
Floors | Carpet,Stone,Wood |
Cooling | Zoned |
Heating | Forced Air, Zoned |
Windows | Stay |
Garage | 3.00 spaces |
Pool | Yes |
Exterior | Masonry Stucco |
---|---|
Lot Size | 99,796 sq ft |
Acreage | 2.29 Acres |
Lot Dimensions | Irregular |
Porch Type | Covered,Deck,Patio,Paver |
Roof | Built-Up - Reflect,Tile |
Sewer | Septic |
Water | City |
Gas | Natural |
Fence | Masonry,Stucco Finish,View Fence |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
Area | North |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Catalina Foothills Estates NO. 10 (1-72) |
Community | Catalina Foothills Estates No. 10 |
Neighbourhood Features | Gated, None |
City | Tucson |
State | AZ |
Zip | 85718 |
Flood Zone | No |
School District | Catalina Foothills |
---|---|
Elementary | Sunrise Drive |
Middle School | Orange Grove |
High School | Catalina Fthls |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $27.00 Semi-Annually |
MLS# 22320332
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jameson Gray
Gray St. Onge
Listing updated November 22, 2023 at 9:15 am
Last checked 12 minutes ago