Sold for $345,000 Listed for $349,000
This property is not currently for sale or for rent.
Welcome to your desert sanctuary located in the desirable Black Horse Ranch community! This stunning three-bedroom, two-bathroom home nestled in the picturesque shadows of the Santa Catalina mountains is a must see! A grand, extended driveway gracefully guides you to your abode, offering not only a sense of luxury but also ample parking for you and your guests. Step into the inviting interior, where an open floor plan seamlessly connects the spacious living, dining, and kitchen areas. Natural light dances through large windows, illuminating the tasteful design and highlighting the vibrant desert colors.Three comfortable bedrooms provide tranquil retreats, with the master suite boasting a private bath for a touch of luxury and convenience. For shopping and dining, you're just moments away
From Oracle Road - East on Golder Ranch Rd, South on Twin Lakes, West on Canter Road, Second House on South Side of Street.
Ceiling Fan(s), Dual Pane Windows, Walk In Closet(s)
Sale IncludesConvection Oven, Dishwasher, Garbage Disposal, Gas Hookup Available, Gas Range, Microwave
MLS # | 22323007 |
---|---|
Date Listed | 2023-10-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1364 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,053.95 |
Year Taxes Payable | 2023 |
Year Built | 2005 |
Stories | One |
Days on Market | 122 |
Zoning | Pima County - CR5 |
Design | Southwestern |
---|---|
Floors | Ceramic Tile,Laminate |
Cooling | Central Air |
Heating | Forced Air |
Windows | Some |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 114'X79'X115'X58' |
Porch Type | Covered,Paver |
Roof | Tile |
Sewer | Connected |
Water | Water Company |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Area | Upper Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Black Horse (1-411) |
Neighbourhood Features | Basketball Court, Park, Paved Street, Sidewalks |
City | Tucson |
State | AZ |
Zip | 85739 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Coronado K-8 |
Middle School | Coronado K-8 |
High School | Ironwood Ridge |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $38.00 Quarterly |
Assoc. Amenities | Park |
MLS# 22323007
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Adam James Davis
Long Realty Company
Listing updated February 20, 2024 at 4:15 pm
Last checked 9 minutes ago