$389,000
Welcome to this tranquil Midtown Tucson Gem! Meticulously maintained! Upgraded with a Rinnai tankless water heater, Nuvo H2O water softener, rerouted gas and water lines, GE Washer/Dryer! Upgraded gas charged fully insulated windows. The attic has been re-insulated and includes two attic fans. Sited on just under a half acre, the backyard is inspired by a local architect's expertise and features yard art by local artists, native plants, mature trees, and a Meyer lemon tree. Pesticides have not been used...... Irrigation in the front courtyard and backyard keeps the landscape vibrant year-round.The pool with newly redone cool deck, sand and water have been changed as well as a variable speed pump for energy saving. New spa pool lights and covers. Pentair One Touch System added for...
1st and Prince, W on Prince to address.
Insulated Windows, Walk In Closet(s), Water Purifier
Sale IncludesDishwasher, Garbage Disposal, Gas Range, Microwave, Refrigerator, Courtyard, Native Plants
MLS # | 22324057 |
---|---|
Date Listed | 2023-11-04 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2793 sqft |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,271.79 |
Year Taxes Payable | 2023 |
Year Built | 1952 |
Stories | One |
Days on Market | 389 |
Zoning | Tucson - R2 |
Guest Facilities | House |
---|---|
Guest Facilities sqft | 680.0000 |
Design | Bungalow |
Floors | Carpet,Ceramic Tile,Laminate |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 2.00 spaces |
Garage | 2.00 spaces |
Pool | Yes |
Exterior | Stucco Finish |
---|---|
Lot Size | 16,988 sq ft |
Acreage | 0.39 Acres |
Lot Dimensions | 99' x 171' x 99' x 172' |
Carport | 2.00 spaces |
Porch Type | Covered,Deck |
Roof | Built-Up,Metal,Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Desert Plantings, Low Care, Natural Desert |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | N/A |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | No |
School District | Amphitheater |
---|---|
Elementary | Holaway |
Middle School | Amphitheater |
High School | Amphitheater |
Financing Terms | Cash, Conventional |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22324057
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Colette A Barajas
Centra Realty
Listing updated November 11, 2023 at 7:45 pm
Last checked 14 minutes ago