Sold for $317,000 Listed for $295,000
This property is not currently for sale or for rent.
Welcome to your new oasis in the heart of central Tucson! This 2-bed, 1-bathroom home, is minutes from the U of A, downtown, and dining/shopping spots, seamlessly combines convenience with tranquility. The cozy residence has neutral tile flooring throughout, not just visually appealing but also versatile to match your personal style. The kitchen has granite countertops and quality cabinets for both aesthetics and practicality. The stunning backyard is a hidden gem that creates your private oasis. It offers a saltwater pool with a rock waterfall, a covered patio, a gazebo and small pond that add delightful touches of tranquility to the lush surroundings. This eco-friendly home, with solar panels for energy savings, and featuring an RV gate and carport, is a rare find in central Tucson.
Head east on E Speedway Blvd, Turn right onto N Richey Blvd, Turn left onto E 2nd St, Turn right onto N Chrysler Dr. Property will be on the left.
Ceiling Fan(s)
Sale IncludesDishwasher, Garbage Disposal, Gas Range, Waterfall/Pond
MLS # | 22327409 |
---|---|
Date Listed | 2023-12-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 832 sqft |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,589.51 |
Year Taxes Payable | 2023 |
Year Built | 1978 |
Stories | One |
Days on Market | 56 |
Zoning | Tucson - R3 |
Design | Ranch |
---|---|
Floors | Ceramic Tile |
Cooling | Ceiling Fans, Central Air, Evaporative Cooling |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 1.00 spaces |
Pool | Yes |
Exterior | Brick,Frame |
---|---|
Lot Size | 5,619 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 48-112-48-112 |
Carport | 1.00 spaces |
Porch Type | Covered,Gazebo,Patio |
Roof | Shingle |
Sewer | Connected |
Water | City |
Gas | Natural |
RV Parking | Gate |
Fence | None |
Front Landscape | Decorative Gravel, Desert Plantings, Shrubs |
Back Landscape | Decorative Gravel, Desert Plantings, Shrubs, Trees |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Speedway View Addition |
Neighbourhood Features | Paved Street |
City | Tucson |
State | AZ |
Zip | 85716 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Howell |
Middle School | Mansfeld |
High School | Tucson |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
Assoc. Amenities | None |
MLS# 22327409
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Victor Cabibo
KMS Realty
Listing updated February 20, 2024 at 4:01 pm
Last checked 15 minutes ago