$289,000
Fantastic investor opportunity! This property sits on a corner lot with lots of storage, plenty of parking and outside space for entertaining in a cozy neighborhood with rare MU zoning! Nice size lot with lots of trees and greenery. Main property is an affixed 4br/2br mobile home and tenant occupied. There is a second property which is 1br/1br mobile home which is also tenant occupied and brings additional income. Close to all local conveniences as well as I-10. Great investment opportunity with room to grow and won't last long! OWNER MAY CARRY FINANCING W/ SUBSTANTIAL DOWN PAYMENT.
Flowing Wells and Wetmore West to Pomona, North to address.
Dishwasher, Refrigerator, Courtyard
MLS # | 22401459 |
---|---|
Date Listed | 2024-01-17 |
Status | Active |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 1456 sqft |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,081.34 |
Year Taxes Payable | 2023 |
Year Built | 1974 |
Stories | One |
Days on Market | 311 |
Zoning | Tucson - MU |
Design | Affixed Mobile Home |
---|---|
Floors | Vinyl |
Heating | Heat Pump |
Windows | None |
Garage | 2.00 spaces |
Exterior | Brick,Siding,Steel Frame |
---|---|
Lot Size | 8,620 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | Corner lot |
Porch Type | None |
Roof | Rolled |
Sewer | Septic |
Water | Water Company |
Gas | Natural |
RV Parking | Space Available |
Fence | Chain Link |
Front Landscape | Low Care |
Back Landscape | Low Care |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Pomona Addition |
City | Tucson |
State | AZ |
Zip | 85705 |
Flood Zone | TBD |
School District | Flowing Wells |
---|---|
Elementary | Centennial |
Middle School | Flowing Wells |
High School | Flowing Wells |
Financing Terms | Cash, Conventional, Owner Carry |
---|---|
Usage | Manufactured Home |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22401459
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Oksana Pak
eXp Realty
Listing updated January 17, 2024 at 10:00 pm
Last checked 11 minutes ago