$450,000
This awesome two-story home is nestled deep within Oracle Jaynes Station. Built with preselected features by qualified design consultants that give it an aesthetic tone. The open concept floor plan seamlessly connects the living, dinning, and kitchen areas, creating an ideal space for family hangout or entertainment. The Kitchen has high end stainless steel appliances, quartz countertops and a spacious island. One of the highlights of this property is the big backyard, providing the possibility for a private oasis for out door activities.
Orange Grove and La Cholla south on to W Oracle Jaynes Station turn right onto N San Joaquin ave, turn left onto N Catalano Villa Pl.
Dual Pane Windows, ENERGY STAR Qualified Windows, High Ceilings 9+, Skylights, Split Bedroom Plan, Storage
Sale IncludesDishwasher, Freezer, Garbage Disposal, Gas Range, Island, Microwave, Refrigerator
MLS # | 22401731 |
---|---|
Date Listed | 2024-01-19 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2037 sqft |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,889.69 |
Year Taxes Payable | 2023 |
Year Built | 2018 |
Stories | Two |
Days on Market | 310 |
Zoning | Pima County - CR3 |
Design | Contemporary |
---|---|
Floors | Carpet,Ceramic Tile |
Cooling | Zoned |
Heating | Natural Gas |
Windows | Some |
Garage | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 8,015 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 116x76x115x63 |
Porch Type | Covered |
Roof | Tile |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block |
Front Landscape | Decorative Gravel, Desert Plantings, Low Care |
Back Landscape | None |
Area | Northwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Estates at San Joaquin |
City | Tucson |
State | AZ |
Zip | 85741 |
Flood Zone | TBD |
School District | Amphitheater |
---|---|
Elementary | Walker |
Middle School | La Cima |
High School | Amphitheater |
Financing Terms | Cash, Conventional, FHA, For Rent |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $55.00 Monthly |
MLS# 22401731
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Luz Ana Mendoza
RE/MAX Results
Listing updated January 20, 2024 at 12:45 am
Last checked 5 minutes ago