$584,900
This stunning Tucson Mountain home is priced to sell and sits on a cul-de-sac that is nestled on corner lot. The 3 bed, 2 bath oasis is the developers model and is accented beautifully w/scored polished concrete floors + wood beams. Enjoy the open kitchen that is suited to entertain family & friends along with a beautiful 400 sqft addition with sliding doors & wood floors for your own creative studio, office, entertaining space or separate living area all powered by solar. Enjoy the intimate walled exterior garden w/ mature grapefruit, orange, pomegranate & lemon trees plus a work shop. Only 15 minutes from downtown which makes this a perfect location. Community includes pool, spa, recreation/community center w/ kitchen facilities, tennis courts,
Ajo West on Kinney, North on Tucson Estates Pkwy and South on Doubletree Ln to address.
Bay Window, Ceiling Fan(s), Dual Pane Windows, Plant Shelves, Skylight(s), Storage, Vaulted Ceilings, Walk In Closet(s)
Sale IncludesDishwasher, Electric Cooktop, Exhaust Fan, Refrigerator
Green FeaturesSolar
MLS # | 22402045 |
---|---|
Date Listed | 2024-01-24 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2362 sqft |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $4,182.00 |
Year Taxes Payable | 2023 |
Year Built | 1996 |
Stories | One |
Days on Market | 308 |
Zoning | Arivaca - CMH1 |
Design | Contemporary,Ranch,Southwestern |
---|---|
Floors | Concrete,Wood |
Cooling | Ceiling Fans, Central Air, Zoned |
Heating | Forced Air, Natural Gas |
Windows | Stay |
Carport | 2.00 spaces |
Exterior | Frame - Stucco |
---|---|
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 66.33 x 25 x 42.90 x 166.06 x 93.72 x 175.26 |
Carport | 2.00 spaces |
Porch Type | Covered,Patio |
Roof | Built-Up - Reflect |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Masonry |
Front Landscape | Desert Plantings, Low Care, Natural Desert, Shrubs, Sprinkler/Drip, Trees |
Back Landscape | Low Care, Sprinkler/Drip, Trees |
Area | Southwest |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Tucson Estates NO. 2 (1-560) |
Neighbourhood Features | Basketball Court, Gated, Paved Street, Pickleball, Pool, Rec Center, Spa, Tennis Courts, Walking Trail |
City | Tucson |
State | AZ |
Zip | 85713 |
Flood Zone | No |
School District | TUSD |
---|---|
Elementary | Banks |
Middle School | Valencia |
High School | Cholla |
Financing Terms | Cash, Conventional, FHA, Submit, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | Yes |
Assoc. Dues | $0.00 Monthly |
Assoc. Amenities | Pickleball, Pool, Recreation Room, Spa/Hot Tub, Tennis Courts, Volleyball Court |
MLS# 22402045
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Cathleen E Itule
Jason Mitchell Group
Listing updated March 4, 2024 at 7:30 pm
Last checked 12 minutes ago