Sold for $700,000 Listed for $700,000
This property is not currently for sale or for rent.
Nestled within the Blenman Elm neighborhood, this charming burnt adobe residence exudes vintage charm with modern updates. Conveniently located just moments away from the University of Arizona, Banner Medical Center, and the renowned Arizona Inn, this home seamlessly blends classic vintage appeal with modern comforts. Three bedrooms & two bathrooms in the main house welcome you with a spacious open living and dining area that is flooded with natural light. From here, you can enjoy tranquil views of the established desert landscape, creating an atmosphere of serenity and relaxation. Adjacent to the main dwelling, guest quarters offers versatility to be used as an extra bedroom, office space, or a yoga/meditation area, flexible enough to fit to your needs.
N on Campbell to Drachman St. N on Plumer, house will be on the West side
Exhaust Fan, Garbage Disposal, Gas Range, Refrigerator, Gray Water System, Shed, Workshop
MLS # | 22403496 |
---|---|
Date Listed | 2024-02-09 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1784 sqft |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,789.15 |
Year Taxes Payable | 2023 |
Year Built | 1957 |
Stories | One |
Days on Market | 42 |
Zoning | Tucson - R1 |
Guest Facilities | Quarters |
---|---|
Guest Facilities sqft | 440.0000 |
Design | Southwestern |
Floors | Ceramic Tile,Concrete |
Cooling | Central Air |
Heating | Natural Gas |
Windows | Some |
Carport | 2.00 spaces |
Exterior | Burnt Adobe |
---|---|
Lot Size | 7,040 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 86X100X64.5X75X22X25 |
Carport | 2.00 spaces |
Porch Type | Patio |
Roof | Built-Up |
Sewer | Connected |
Water | City |
Gas | Natural |
Fence | Block,Wood |
Front Landscape | Desert Plantings, Low Care, Natural Desert |
Back Landscape | Desert Plantings, Low Care, Natural Desert |
Area | Central |
---|---|
County | Pima |
Subdivision Age Restriction | No |
Subdivision | Olsens Add Amd |
Neighbourhood Features | Historic, Lighted |
City | Tucson |
State | AZ |
Zip | 85719 |
Flood Zone | TBD |
School District | TUSD |
---|---|
Elementary | Blenman |
Middle School | Doolen |
High School | Catalina |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Usage | Single Family Residence |
Homeowners Association | No |
Assoc. Dues | $0.00 |
MLS# 22403496
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Darci Hazelbaker
Tierra Antigua Realty
Listing updated March 22, 2024 at 3:31 pm
Last checked 6 minutes ago